2006-07 SEC Men's Basketball
Standings/Schedules
SEC Standings
2006-07 Southeastern Conference
SEC Standings
FINAL (All games)
SEC East Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Florida............. 13-3 .813 74.9 66.4 35-5 .875 79.8 62.6
Tennessee........... 10-6 .625 76.2 75.2 24-11 .686 80.9 75.1
Vanderbilt.......... 10-6 .625 74.1 74.0 22-12 .647 76.3 70.2
Kentucky............ 9-7 .563 74.2 69.0 22-12 .647 73.4 67.7
Georgia............. 8-8 .500 69.8 69.1 19-14 .576 75.1 69.1
South Carolina...... 4-12 .250 65.2 73.6 14-16 .467 64.7 68.8
SEC West Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Ole Miss............ 8-8 .500 71.1 71.2 21-13 .618 73.1 69.3
Mississippi State... 8-8 .500 75.7 72.6 21-14 .600 76.9 68.5
Alabama............. 7-9 .438 68.8 74.3 20-12 .625 74.0 69.5
Arkansas............ 7-9 .438 70.0 68.2 21-14 .600 71.1 66.0
Auburn.............. 7-9 .438 72.8 75.9 17-15 .531 73.1 72.1
LSU................. 5-11 .313 63.2 66.4 17-15 .531 68.0 62.7
SEC Schedule and Results
2006-07 Southeastern Conference
SEC Schedule and Results
FINAL (All games)
Alabama (20-12,7-9)
--------------------------------------------------
11/10/06 JACKSON STATE......... 96-65 W 9430
11/17/06 vs Middle Tennessee... 71-62 W 2468
11/19/06 vs Iowa............... 72-60 W 2478
11/20/06 vs Xavier............. 63-56 W 3032
11/25/06 TEXAS-SOUTHERN........ 74-44 W 10005
11/28/06 LOUISIANA-MONROE...... 75-61 W 12268
12/02/06 TENNESSEE STATE....... 78-60 W 10215
12/07/06 at Notre Dame......... 85-99 L 10107
12/09/06 ALABAMA STATE......... 92-58 W 10239
12/16/06 vs Southern Miss...... 77-64 W 10041
12/20/06 at N.C. State......... 82-75 W 16456
12/23/06 COPPIN STATE.......... 99-49 W 9058
12/29/06 LIPSCOMB.............. 80-58 W 10100
01/01/07 OKLAHOMA.............. 70-55 W 11538
01/06/07 *at Arkansas........... 61-88 L 18553
01/09/07 *LSU................... 71-61 W 15316
01/17/07 *at Vanderbilt......... 73-94 L 13672
01/20/07 *GEORGIA............... 78-76 W 15316
01/23/07 *at Auburn............. 57-81 L 10500
01/27/07 *ARKANSAS.............. 57-63 L 15316
01/31/07 *at LSU................ 73-70 W 11313
02/03/07 *SOUTH CAROLINA........ 64-61 W 15316
02/07/07 *MISSISSIPPI STATE..... 80-79 W 11354
02/10/07 *at Ole Miss........... 69-75 L 9452
02/14/07 *at Florida............ 67-76 L 12598
02/17/07 *KENTUCKY.............. 72-61 W 15316
02/21/07 *at Tennessee.......... 66-69 LOT 19068
02/24/07 *AUBURN................ 77-86 L 15316
02/28/07 *OLE MISS.............. 69-58 W 10449
03/04/07 *at Mississippi State.. 67-91 L 9880
03/08/07 vs Kentucky........... 67-79 L 13747
03/13/07 at Massachusetts...... 87-89 LOT 4207
Arkansas (21-14,7-9)
--------------------------------------------------
11/10/06 SE MISSOURI STATE..... 92-52 W 14182
11/18/06 STEPHEN F. AUSTIN..... 70-59 W 14932
11/23/06 vs Southern Illinois.. 61-53 WOT 1050
11/24/06 vs Marist............. 73-64 W 1125
11/26/06 vs West Virginia...... 71-64 W 1827
11/30/06 at Missouri........... 64-86 L 5428
12/02/06 MISSOURI-KANSAS CITY.. 71-61 W 14782
12/05/06 CENTRAL MICHIGAN...... 75-59 W 14732
12/14/06 OAKLAND............... 91-57 W 14907
12/16/06 vs Texas Tech......... 56-71 L 13283
12/20/06 at Texas.............. 76-80 L 14451
12/22/06 ORAL ROBERTS.......... 68-56 W 16152
12/30/06 LOUISIANA TECH........ 80-50 W 16072
01/02/07 TULSA................. 68-59 W 16222
01/06/07 *ALABAMA............... 88-61 W 18553
01/09/07 *at Florida............ 72-79 L 12308
01/13/07 *at Ole Miss........... 72-74 L 7292
01/17/07 *GEORGIA............... 64-67 L 17819
01/20/07 *LSU................... 72-52 W 19302
01/24/07 *at South Carolina..... 60-66 L 11776
01/27/07 *at Alabama............ 63-57 W 15316
02/03/07 *KENTUCKY.............. 74-82 L 19739
02/07/07 *AUBURN................ 65-57 W 17286
02/10/07 *at LSU................ 67-71 L 10835
02/14/07 *at Mississippi State.. 60-84 L 9451
02/17/07 *OLE MISS.............. 83-66 W 18054
02/21/07 *at Auburn............. 59-67 L 4551
02/24/07 *TENNESSEE............. 72-83 L 18903
02/28/07 *MISSISSIPPI STATE..... 67-58 W 15883
03/03/07 *at Vanderbilt......... 82-67 W 13285
03/08/07 vs South Carolina..... 82-52 W 13747
03/09/07 vs Vanderbilt......... 72-71 W 17068
03/10/07 vs Mississippi State.. 81-72 W 17114
03/11/07 vs Florida............ 56-77 L 15428
03/16/07 vs Southern Cal....... 60-77 L 11551
Auburn (17-15,7-9)
--------------------------------------------------
11/10/06 TROY.................. 71-68 W 4400
11/17/06 WINSTON-SALEM STATE... 95-62 W 3213
11/19/06 EAST TENNESSEE STATE.. 64-58 W 2215
11/21/06 MILES COLLEGE......... 79-58 W 2818
11/24/06 vs Oklahoma State..... 65-66 L 1200
11/25/06 vs Wisconsin.......... 63-77 L 1100
11/28/06 NICHOLLS STATE........ 92-87 WOT 3244
11/30/06 LOUISIANA-MONROE...... 81-60 W 3069
12/03/06 PITTSBURGH............ 66-74 L 6544
12/06/06 SOUTH ALABAMA......... 82-71 W 3175
12/16/06 WOFFORD............... 86-76 W 3433
12/19/06 TENNESSEE STATE....... 86-59 W 3437
12/22/06 TEXAS A&M............. 58-87 L 6781
12/30/06 CHARLESTON SOUTHERN... 69-53 W 3012
01/02/07 at Southern Miss...... 54-56 L 4457
01/06/07 *VANDERBILT............ 68-65 W 6088
01/10/07 *at Kentucky........... 57-84 L 23856
01/13/07 *at LSU................ 63-65 L 9755
01/17/07 *TENNESSEE............. 83-80 W 8271
01/20/07 *at Mississippi State.. 76-87 L 9475
01/23/07 *ALABAMA............... 81-57 W 10500
01/27/07 *FLORIDA............... 66-91 L 11700
01/31/07 *at South Carolina..... 80-75 W 12606
02/03/07 *OLE MISS.............. 59-82 L 6945
02/07/07 *at Arkansas........... 57-65 L 17286
02/10/07 *MISSISSIPPI STATE..... 83-91 L 6251
02/17/07 *at Georgia............ 79-86 L 10314
02/21/07 *ARKANSAS.............. 67-59 W 4551
02/24/07 *at Alabama............ 86-77 W 15316
02/28/07 *LSU................... 80-68 W 6551
03/03/07 *at Ole Miss........... 79-83 L 8116
03/08/07 vs Georgia............ 65-80 L 14574
Florida (35-5,13-3)
--------------------------------------------------
11/10/06 SAMFORD............... 79-54 W 11798
11/14/06 NORTH FLORIDA......... 86-40 W 11781
11/16/06 JACKSONVILLE.......... 90-61 W 11477
11/18/06 UT-CHATTANOOGA........ 93-44 W 11964
11/21/06 PRAIRIE VIEW A&M...... 94-33 W 11228
11/24/06 vs Western Kentucky... 101-68 W 8500
11/25/06 vs Kansas............. 80-82 LOT 8500
11/28/06 SOUTHERN UNIVERSITY... 83-27 W 10684
12/03/06 at Florida State...... 66-70 L 12100
12/06/06 PROVIDENCE............ 85-67 W 10758
12/17/06 vs Florida A&M........ 72-57 W 15344
12/20/06 STETSON............... 88-67 W 11827
12/23/06 OHIO STATE............ 86-60 W 12621
12/30/06 vs UAB................ 75-70 W 15709
01/02/07 LIBERTY............... 89-58 W 10775
01/06/07 *GEORGIA............... 67-51 W 11344
01/09/07 *ARKANSAS.............. 79-72 W 12308
01/13/07 *at South Carolina..... 84-50 W 13828
01/20/07 *OLE MISS.............. 79-70 W 12421
01/24/07 *at Mississippi State.. 70-67 W 10421
01/27/07 *at Auburn............. 91-66 W 11700
01/31/07 *VANDERBILT............ 74-64 W 12370
02/03/07 *TENNESSEE............. 94-78 W 12222
02/07/07 *at Georgia............ 71-61 W 10523
02/10/07 *at Kentucky........... 64-61 W 24465
02/14/07 *ALABAMA............... 76-67 W 12598
02/17/07 *at Vanderbilt......... 70-83 L 14316
02/21/07 *SOUTH CAROLINA........ 63-49 W 12076
02/24/07 *at LSU................ 56-66 L 12401
02/27/07 *at Tennessee.......... 76-86 L 24047
03/04/07 *KENTUCKY.............. 85-72 W 12614
03/09/07 vs Georgia............ 74-57 W 16203
03/10/07 vs Ole Miss........... 80-59 W 17114
03/11/07 vs Arkansas........... 77-56 W 15428
03/16/07 vs Jackson State...... 112-69 W 13585
03/18/07 vs Purdue............. 74-67 W 13594
03/23/07 vs Butler............. 65-57 W 26307
03/25/07 vs Oregon............. 85-77 W 25947
03/31/07 vs UCLA............... 76-66 W 53510
04/02/07 vs Ohio State......... 84-75 W 51458
Georgia (19-14,8-8)
--------------------------------------------------
11/10/06 SOUTHERN UNIVERSITY... 97-37 W 5814
11/14/06 WESTERN KENTUCKY...... 67-70 L 6310
11/18/06 VALDOSTA STATE........ 105-74 W 5242
11/21/06 SOUTH CAROLINA STATE.. 105-60 W 5398
11/24/06 ALABAMA A&M........... 80-36 W 5719
12/02/06 at Wake Forest........ 87-86 W 7491
12/05/06 GARDNER-WEBB.......... 96-67 W 5268
12/16/06 vs Gonzaga............ 96-83 W 6812
12/19/06 JACKSONVILLE.......... 93-77 W 5356
12/22/06 at Georgia Tech....... 69-78 L 9191
12/28/06 at Clemson............ 60-75 L 9850
12/31/06 WISCONSIN............. 54-64 L 9804
01/06/07 *at Florida............ 51-67 L 11344
01/10/07 *SOUTH CAROLINA........ 80-56 W 7815
01/13/07 *VANDERBILT............ 85-73 W 7311
01/17/07 *at Arkansas........... 67-64 W 17819
01/20/07 *at Alabama............ 76-78 L 15316
01/24/07 *KENTUCKY.............. 78-69 WOT 10523
01/28/07 *LSU................... 57-54 W 10523
01/31/07 *at Tennessee.......... 71-82 L 17686
02/03/07 *at Vanderbilt......... 61-66 L 13511
02/07/07 *FLORIDA............... 61-71 L 10523
02/10/07 *at South Carolina..... 73-54 W 14125
02/14/07 KENNESAW STATE........ 75-66 W 5295
02/17/07 *AUBURN................ 86-79 W 10314
02/21/07 *at Ole Miss........... 49-67 L 8477
02/24/07 *MISSISSIPPI STATE..... 86-73 W 8572
02/28/07 *at Kentucky........... 70-82 L 24108
03/03/07 *TENNESSEE............. 65-71 L 10230
03/08/07 vs Auburn............. 80-65 W 14574
03/09/07 vs Florida............ 57-74 L 16203
03/14/07 FRESNO STATE.......... 88-78 W 2031
03/19/07 at Air Force.......... 52-83 L 5698
Kentucky (22-12,9-7)
--------------------------------------------------
11/15/06 MIAMI-OHIO............ 57-46 W 20444
11/17/06 MISS. VALLEY STATE.... 79-56 W 22879
11/20/06 vs DePaul............. 87-81 W 2400
11/21/06 vs UCLA............... 68-73 L 2400
11/22/06 vs Memphis............ 63-80 L 2400
11/28/06 COLL. OF CHARLESTON... 77-61 W 22477
12/02/06 at North Carolina..... 63-75 L 21147
12/05/06 vs UT-Chattanooga..... 79-63 W 11641
12/09/06 INDIANA............... 59-54 W 24253
12/16/06 at Louisville......... 61-49 W 20042
12/19/06 SANTA CLARA........... 74-60 W 21961
12/22/06 MASSACHUSETTS......... 82-68 W 24307
12/30/06 EASTERN KENTUCKY...... 78-65 W 23528
01/03/07 HOUSTON............... 77-70 W 22311
01/06/07 *at Ole Miss........... 68-58 W 8754
01/10/07 *AUBURN................ 84-57 W 23856
01/13/07 *MISSISSIPPI STATE..... 64-60 W 24072
01/16/07 *at South Carolina..... 87-49 W 13809
01/20/07 *VANDERBILT............ 67-72 L 24284
01/24/07 *at Georgia............ 69-78 LOT 10523
01/28/07 *TENNESSEE............. 76-57 W 24311
02/03/07 *at Arkansas........... 82-74 W 19739
02/07/07 *SOUTH CAROLINA........ 95-89 W 23653
02/10/07 *FLORIDA............... 61-64 L 24465
02/13/07 *at Tennessee.......... 85-89 L 22320
02/17/07 *at Alabama............ 61-72 L 15316
02/20/07 *LSU................... 70-63 W 23828
02/25/07 *at Vanderbilt......... 65-67 L 14316
02/28/07 *GEORGIA............... 82-70 W 24108
03/04/07 *at Florida............ 72-85 L 12614
03/08/07 vs Alabama............ 79-67 W 13747
03/09/07 vs Mississippi State.. 82-84 LOT 17068
03/16/07 vs Villanova.......... 67-58 W 19274
03/18/07 vs Kansas............. 76-88 L 20916
LSU (17-15,5-11)
--------------------------------------------------
11/17/06 NICHOLLS STATE........ 96-42 W 9256
11/19/06 LOUISIANA-MONROE...... 88-57 W 8521
11/25/06 WICHITA STATE......... 53-57 L 9205
11/29/06 MCNEESE STATE......... 91-57 W 8859
12/02/06 at Tulane............. 74-67 W 4178
12/05/06 TEXAS A&M............. 64-52 W 12053
12/10/06 vs Texas.............. 75-76 LOT 12511
12/17/06 at Oregon State....... 60-53 W 6724
12/20/06 at Washington......... 72-88 L 10000
12/23/06 LOUISIANA TECH........ 68-52 W 8916
12/27/06 WRIGHT STATE.......... 71-45 W 8755
12/28/06 MISS. VALLEY STATE.... 92-58 W 8522
12/29/06 SAMFORD............... 60-45 W 8983
01/06/07 CONNECTICUT........... 66-49 W 13121
01/09/07 *at Alabama............ 61-71 L 15316
01/13/07 *AUBURN................ 65-63 W 9755
01/17/07 *OLE MISS.............. 62-55 W 10229
01/20/07 *at Arkansas........... 52-72 L 19302
01/24/07 *VANDERBILT............ 53-64 L 10006
01/28/07 *at Georgia............ 54-57 L 10523
01/31/07 *ALABAMA............... 70-73 L 11313
02/03/07 *at Mississippi State.. 78-85 L 9641
02/06/07 *at Tennessee.......... 67-70 L 17274
02/10/07 *ARKANSAS.............. 71-67 W 10835
02/14/07 *at Ole Miss........... 70-71 L 7368
02/17/07 *MISSISSIPPI STATE..... 50-56 L 9489
02/20/07 *at Kentucky........... 63-70 L 23828
02/24/07 *FLORIDA............... 66-56 W 12401
02/28/07 *at Auburn............. 68-80 L 6551
03/03/07 *SOUTH CAROLINA........ 61-52 W 9819
03/08/07 vs Tennessee.......... 76-67 WOT 14574
03/09/07 vs Ole Miss........... 60-80 L 16203
Mississippi State (21-14,8-8)
--------------------------------------------------
11/11/06 NICHOLLS STATE........ 90-55 W 8463
11/13/06 LOYOLA MARYMOUNT...... 61-37 W 8972
11/18/06 WINTHROP.............. 63-74 L 10316
11/21/06 at Clemson............ 66-69 L 6357
11/29/06 CHARLOTTE............. 78-69 W 8580
12/02/06 TEXAS A&M-CC.......... 96-72 W 8720
12/09/06 SOUTH ALABAMA......... 84-46 W 8248
12/11/06 at Miami-Fla.......... 70-52 W 2889
12/16/06 MCNEESE STATE......... 89-63 W 7918
12/18/06 ALABAMA STATE......... 74-59 W 7931
12/21/06 vs New Orleans........ 89-63 W 5578
12/30/06 at George Mason....... 59-63 L 7846
01/02/07 at Missouri........... 75-83 L 7527
01/07/07 *at Tennessee.......... 84-92 L 17603
01/10/07 *OLE MISS.............. 77-67 W 10313
01/13/07 *at Kentucky........... 60-64 L 24072
01/20/07 *AUBURN................ 87-76 W 9475
01/24/07 *FLORIDA............... 67-70 L 10421
01/27/07 *SOUTH CAROLINA........ 63-66 L 10355
01/30/07 *at Ole Miss........... 73-85 L 8415
02/03/07 *LSU................... 85-78 W 9641
02/07/07 *at Alabama............ 79-80 L 11354
02/10/07 *at Auburn............. 91-83 W 6251
02/14/07 *ARKANSAS.............. 84-60 W 9451
02/17/07 *at LSU................ 56-50 W 9489
02/21/07 *VANDERBILT............ 83-70 W 9832
02/24/07 *at Georgia............ 73-86 L 8572
02/28/07 *at Arkansas........... 58-67 L 15883
03/04/07 *ALABAMA............... 91-67 W 9880
03/09/07 vs Kentucky........... 84-82 WOT 17068
03/10/07 vs Arkansas........... 72-81 L 17114
03/13/07 MISS. VALLEY STATE.... 82-63 W 5501
03/17/07 BRADLEY............... 101-72 W 5733
03/20/07 FLORIDA STATE......... 86-71 W 9013
03/27/07 vs West Virginia...... 62-63 L 7313
Ole Miss (21-13,8-8)
--------------------------------------------------
11/10/06 MISS. VALLEY STATE.... 72-49 W 2632
11/14/06 LOUISIANA-LAFAYETTE... 69-54 W 2134
11/17/06 vs Fairfield.......... 70-67 W 14557
11/18/06 vs Central Arkansas... 75-61 W 14232
11/19/06 at Connecticut........ 59-77 L 14813
11/22/06 TENNESSEE TECH........ 86-77 W 2039
11/24/06 NICHOLLS STATE........ 100-80 W 2912
11/30/06 NEW ORLEANS........... 85-77 W 2593
12/09/06 at Memphis............ 70-82 L 14315
12/12/06 LOUISIANA-MONROE...... 87-53 W 1815
12/16/06 at South Alabama...... 82-72 W 10041
12/19/06 ILLINOIS-CHICAGO...... 77-64 W 3317
12/22/06 ALABAMA A&M........... 81-57 W 3831
12/30/06 at Saint Louis........ 56-59 L 9034
01/06/07 *KENTUCKY.............. 58-68 L 8754
01/10/07 *at Mississippi State.. 67-77 L 10313
01/13/07 *ARKANSAS.............. 74-72 W 7292
01/17/07 *at LSU................ 55-62 L 10229
01/20/07 *at Florida............ 70-79 L 12421
01/24/07 *TENNESSEE............. 83-69 W 8052
01/27/07 *at Vanderbilt......... 80-85 L 13039
01/30/07 *MISSISSIPPI STATE..... 85-73 W 8415
02/03/07 *at Auburn............. 82-59 W 6945
02/10/07 *ALABAMA............... 75-69 W 9452
02/14/07 *LSU................... 71-70 W 7368
02/17/07 *at Arkansas........... 66-83 L 18054
02/21/07 *GEORGIA............... 67-49 W 8477
02/24/07 *at South Carolina..... 63-76 L 12423
02/28/07 *at Alabama............ 58-69 L 10449
03/03/07 *AUBURN................ 83-79 W 8116
03/09/07 vs LSU................ 80-60 W 16203
03/10/07 vs Florida............ 59-80 L 17114
03/14/07 APPALACHIAN STATE..... 73-59 W 4696
03/19/07 at Clemson............ 68-89 L 3650
South Carolina (14-16,4-12)
--------------------------------------------------
11/10/06 SOUTH CAROLINA STATE.. 55-52 W 6307
11/14/06 at UC-Irvine.......... 52-67 L 2328
11/16/06 at Southern Cal....... 80-74 WOT 7512
11/19/06 LIPSCOMB.............. 75-68 W 12626
11/27/06 at The Citadel........ 74-59 W 3802
12/02//0 CLEMSON............... 53-74 L 14540
12/05/06 COLL. OF CHARLESTON... 67-55 W 14760
12/09/06 at Baylor............. 64-59 W 6125
12/20/06 PRINCETON............. 54-48 W 12271
12/28/06 UNC-ASHEVILLE......... 71-51 W 13776
12/29/06 JACKSONVILLE.......... 80-73 W 12955
01/03/07 WESTERN CAROLINA...... 67-53 W 13084
01/07/07 KANSAS................ 54-70 L 14713
01/10/07 *at Georgia............ 56-80 L 7815
01/13/07 *FLORIDA............... 50-84 L 13828
01/16/07 *KENTUCKY.............. 49-87 L 13809
01/20/07 *at Tennessee.......... 61-64 L 23238
01/24/07 *ARKANSAS.............. 66-60 W 11776
01/27/07 *at Mississippi State.. 66-63 W 10355
01/31/07 *AUBURN................ 75-80 L 12606
02/03/07 *at Alabama............ 61-64 L 15316
02/07/07 *at Kentucky........... 89-95 L 23653
02/10/07 *GEORGIA............... 54-73 L 14125
02/14/07 *at Vanderbilt......... 68-78 L 12588
02/17/07 *TENNESSEE............. 81-64 W 12789
02/21/07 *at Florida............ 49-63 L 12076
02/24/07 *OLE MISS.............. 76-63 W 12423
02/28/07 *VANDERBILT............ 90-99 LOT 11852
03/03/07 *at LSU................ 52-61 L 9819
03/08/07 vs Arkansas........... 52-82 L 13747
Tennessee (24-11,10-6)
--------------------------------------------------
11/10/06 MIDDLE TENNESSEE...... 83-52 W 17798
11/13/06 vs Fordham............ 78-71 W 3186
11/14/06 vs UNC-Wilmington..... 87-75 W 3351
11/19/06 COPPIN STATE.......... 99-65 W 21633
11/22/06 vs Butler............. 44-56 L 9123
11/24/06 vs North Carolina..... 87-101 L 9498
11/27/06 at Louisiana-Lafayette 77-67 W 4364
12/01/06 MURRAY STATE.......... 89-64 W 16807
12/06/06 MEMPHIS............... 76-58 W 19714
12/16/06 WESTERN KENTUCKY...... 93-79 W 17895
12/18/06 vs Oklahoma State..... 79-77 W 8118
12/23/06 TEXAS................. 111-105 WOT 20778
12/28/06 TENNESSEE TECH........ 101-77 W 19001
12/30/06 EAST TENNESSEE STATE.. 93-88 W 18216
01/07/07 *MISSISSIPPI STATE..... 92-84 W 17603
01/10/07 *at Vanderbilt......... 81-82 L 14316
01/13/07 at Ohio State......... 66-68 L 18817
01/17/07 *at Auburn............. 80-83 L 8271
01/20/07 *SOUTH CAROLINA........ 64-61 W 23238
01/24/07 *at Ole Miss........... 69-83 L 8052
01/28/07 *at Kentucky........... 57-76 L 24311
01/31/07 *GEORGIA............... 82-71 W 17686
02/03/07 *at Florida............ 78-94 L 12222
02/06/07 *LSU................... 70-67 W 17274
02/10/07 *VANDERBILT............ 84-57 W 21493
02/13/07 *KENTUCKY.............. 89-85 W 22320
02/17/07 *at South Carolina..... 64-81 L 12789
02/21/07 *ALABAMA............... 69-66 WOT 19068
02/24/07 *at Arkansas........... 83-72 W 18903
02/27/07 *FLORIDA............... 86-76 W 24047
03/03/07 *at Georgia............ 71-65 W 10230
03/08/07 vs LSU................ 67-76 LOT 14574
03/16/07 vs Long Beach State... 121-86 W 19916
03/18/07 vs Virginia........... 77-74 W 19916
03/22/07 vs Ohio State......... 84-85 L 26776
Vanderbilt (22-12,10-6)
--------------------------------------------------
11/15/06 GEORGETOWN............ 70-86 L 12414
11/21/06 at Wake Forest........ 78-88 L 7258
11/25/06 ELON.................. 81-70 W 10253
11/28/06 FURMAN................ 62-70 L 10284
12/02/06 TOLEDO................ 98-93 WOT 10177
12/05/06 EAST TENNESSEE STATE.. 104-62 W 10012
12/07/06 LIPSCOMB.............. 59-50 W 10855
12/09/06 GEORGIA TECH.......... 73-64 W 12221
12/16/06 NICHOLLS STATE........ 76-40 W 9513
12/19/06 vs UPR-Mayaguez....... 102-59 W 200
12/20/06 vs Tennessee Tech..... 75-62 W 200
12/21/06 vs Appalachian State.. 79-87 LOT 200
12/29/06 ALABAMA A&M........... 86-47 W 9739
01/02/07 at Rice............... 74-69 W 1776
01/06/07 *at Auburn............. 65-68 L 6088
01/10/07 *TENNESSEE............. 82-81 W 14316
01/13/07 *at Georgia............ 73-85 L 7311
01/17/07 *ALABAMA............... 94-73 W 13672
01/20/07 *at Kentucky........... 72-67 W 24284
01/24/07 *at LSU................ 64-53 W 10006
01/27/07 *OLE MISS.............. 85-80 W 13039
01/31/07 *at Florida............ 64-74 L 12370
02/03/07 *GEORGIA............... 66-61 W 13511
02/10/07 *at Tennessee.......... 57-84 L 21493
02/14/07 *SOUTH CAROLINA........ 78-68 W 12588
02/17/07 *FLORIDA............... 83-70 W 14316
02/21/07 *at Mississippi State.. 70-83 L 9832
02/25/07 *KENTUCKY.............. 67-65 W 14316
02/28/07 *at South Carolina..... 99-90 WOT 11852
03/03/07 *ARKANSAS.............. 67-82 L 13285
03/09/07 vs Arkansas........... 71-72 L 17068
03/15/07 vs George Washington.. 77-44 W 15884
03/17/07 vs Washington State... 78-74 WO2 16407
03/23/07 vs Georgetown......... 65-66 L 19557