2006-07 SEC Men's Basketball
Tennessee
Season Schedule/Results & Leaders
2006-07 SEC Men's Basketball
Tennessee Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (16-0) (3-7) (5-4)
CONFERENCE.......... (10-6) (8-0) (2-6) (0-0)
NON-CONFERENCE...... (14-5) (8-0) (1-1) (5-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 MIDDLE TENNESSEE W 83-52 17798 (16)Smith, JaJuan (7)Chism, Wayne
(7)Bradshaw, Dane
11/13/06 vs Fordham W 78-71 3186 (30)Lofton, Chris (5)Crews, Duke
(5)Smith, Ramar
(5)Chism, Wayne
11/14/06 vs UNC-Wilmington W 87-75 3351 (21)Smith, JaJuan (8)Crews, Duke
11/19/06 COPPIN STATE W 99-65 21633 (19)Lofton, Chris (11)Chism, Wayne
11/22/06 vs Butler 44-56 L 9123 (16)Smith, JaJuan (8)Smith, JaJuan
11/24/06 vs North Carolina 87-101 L 9498 (18)Lofton, Chris (6)Passley, Tony
(18)Smith, JaJuan (6)Crews, Duke
11/27/06 at Louisiana-Lafayette W 77-67 4364 (31)Lofton, Chris (9)Chism, Wayne
12/01/06 MURRAY STATE W 89-64 16807 (20)Lofton, Chris (9)Chism, Wayne
12/06/06 MEMPHIS W 76-58 19714 (34)Lofton, Chris (10)Crews, Duke
12/16/06 WESTERN KENTUCKY W 93-79 17895 (32)Lofton, Chris (10)Childress, Ryan
12/18/06 vs Oklahoma State W 79-77 8118 (20)Lofton, Chris (9)Crews, Duke
12/23/06 TEXAS WOT 111-105 20778 (35)Lofton, Chris (11)Lofton, Chris
12/28/06 TENNESSEE TECH W 101-77 19001 (23)Smith, JaJuan (11)Childress, Ryan
12/30/06 EAST TENNESSEE STATE W 93-88 18216 (28)Lofton, Chris (6)Smith, JaJuan
01/07/07 * MISSISSIPPI STATE W 92-84 17603 (21)Lofton, Chris (6)Crews, Duke
(6)Smith, Ramar
01/10/07 * at Vanderbilt 81-82 L 14316 (29)Lofton, Chris (6)Crews, Duke
01/13/07 at Ohio State 66-68 L 18817 (21)Lofton, Chris (9)Smith, Ramar
01/17/07 * at Auburn 80-83 L 8271 (22)Lofton, Chris (8)Crews, Duke
01/20/07 * SOUTH CAROLINA W 64-61 23238 (21)Smith, JaJuan (10)Chism, Wayne
01/24/07 * at Ole Miss 69-83 L 8052 (22)Smith, JaJuan (6)Chism, Wayne
01/28/07 * at Kentucky 57-76 L 24311 (25)Smith, JaJuan (4)Tabb, Josh
(4)Howell, Jordan
(4)Bradshaw, Dane
01/31/07 * GEORGIA W 82-71 17686 (22)Smith, JaJuan (10)Crews, Duke
02/03/07 * at Florida 78-94 L 12222 (19)Chism, Wayne (6)Chism, Wayne
02/06/07 * LSU W 70-67 17274 (15)Smith, JaJuan (8)Bradshaw, Dane
02/10/07 * VANDERBILT W 84-57 21493 (17)Chism, Wayne (12)Chism, Wayne
02/13/07 * KENTUCKY W 89-85 22320 (23)Lofton, Chris (7)Smith, JaJuan
02/17/07 * at South Carolina 64-81 L 12789 (15)Smith, Ramar (7)Chism, Wayne
02/21/07 * ALABAMA WOT 69-66 19068 (20)Lofton, Chris (7)Smith, JaJuan
(7)Childress, Ryan
02/24/07 * at Arkansas W 83-72 18903 (31)Lofton, Chris (7)Childress, Ryan
02/27/07 * FLORIDA W 86-76 24047 (21)Lofton, Chris (6)Bradshaw, Dane
03/03/07 * at Georgia W 71-65 10230 (19)Smith, JaJuan (6)Chism, Wayne
03/08/07 vs LSU 67-76 LOT 14574 (21)Lofton, Chris (6)Smith, JaJuan
03/16/07 vs Long Beach State W 121-86 19916 (25)Lofton, Chris (11)Crews, Duke
03/18/07 vs Virginia W 77-74 19916 (20)Lofton, Chris (8)Childress, Ryan
03/22/07 vs Ohio State 84-85 L 26776 (24)Lofton, Chris (8)Smith, JaJuan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 314571 19661
AWAY.................... 10 132275 13228
NEUTRAL................. 9 114458 12718
TOTAL................... 35 561304 16037
Overall Team Statistics
2006-07 SEC Men's Basketball
Tennessee Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UT OPP
--------------------------------------------------------
SCORING....................... 2831 2627
Points per game............. 80.9 75.1
Scoring margin.............. +5.8 -
FIELD GOALS-ATT............... 981-2189 909-1989
Field goal pct.............. .448 .457
3 POINT FG-ATT................ 327-896 243-699
3-point FG pct.............. .365 .348
3-pt FG made per game....... 9.3 6.9
FREE THROWS-ATT............... 542-830 566-778
Free throw pct.............. .653 .728
REBOUNDS...................... 1254 1295
Rebounds per game........... 35.8 37.0
Rebounding margin........... -1.2 -
ASSISTS....................... 546 503
Assists per game............ 15.6 14.4
TURNOVERS..................... 496 641
Turnovers per game.......... 14.2 18.3
Turnover margin............. +4.1 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 336 220
Steals per game............. 9.6 6.3
BLOCKS........................ 108 148
Blocks per game............. 3.1 4.2
WINNING STREAK................ 0 -
Home win streak............. 16 -
ATTENDANCE.................... 314571 246733
Home games-Avg/Game......... 16-19661 10-13228
Neutral site-Avg/Game....... - 9-12718
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1367 1430 34 - 2831
Opponents... 1184 1409 34 - 2627
Season Box Score
2006-07 SEC Men's Basketball
Tennessee Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (16-0) (3-7) (5-4)
CONFERENCE.......... (10-6) (8-0) (2-6) (0-0)
NON-CONFERENCE...... (14-5) (8-0) (1-1) (5-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Lofton, Chris...... 31-31 917 29.6 205-428 .479 106-253 .419 129-159 .811 34 61 95 3.1 49 1 54 51 4 45 645 20.8
02 Smith, JaJuan...... 35-35 1012 28.9 183-402 .455 89-242 .368 78-107 .729 60 99 159 4.5 90 2 46 63 8 73 533 15.2
12 Smith, Ramar....... 35-28 952 27.2 128-293 .437 18-58 .310 102-154 .662 31 86 117 3.3 87 2 108 87 9 40 376 10.7
04 Chism, Wayne....... 35-18 679 19.4 115-261 .441 26-79 .329 61-104 .587 67 116 183 5.2 102 3 32 45 21 21 317 9.1
32 Crews, Duke........ 35-18 693 19.8 115-222 .518 0-0 .000 64-111 .577 89 88 177 5.1 94 2 21 56 32 22 294 8.4
34 Childress, Ryan.... 35-1 551 15.7 69-151 .457 24-64 .375 35-62 .565 54 86 140 4.0 50 0 28 34 14 22 197 5.6
23 Bradshaw, Dane..... 35-35 962 27.5 65-187 .348 20-69 .290 44-80 .550 38 103 141 4.0 82 0 165 60 14 67 194 5.5
15 Howell, Jordan..... 27-6 495 18.3 33-94 .351 27-78 .346 13-19 .684 7 29 36 1.3 41 0 40 20 0 12 106 3.9
25 Tabb, Josh......... 35-3 616 17.6 53-106 .500 13-43 .302 5-13 .385 35 62 97 2.8 66 0 37 44 2 30 124 3.5
03 Johnson, Marques... 4-0 45 11.3 2-8 .250 1-3 .333 3-5 .600 0 2 2 0.5 8 0 5 6 0 1 8 2.0
13 Passley, Tony...... 17-0 115 6.8 11-28 .393 1-4 .250 8-16 .500 13 16 29 1.7 28 0 8 18 3 2 31 1.8
11 Cannington, Quinn.. 5-0 5 1.0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 3 0.6
24 Wild, Tanner....... 10-0 13 1.3 1-5 .200 1-2 .500 0-0 .000 1 0 1 0.1 2 0 1 1 0 0 3 0.3
40 Daniels-Mulholland, 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 Jackson, Justin.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
30 Bosse, Ben......... 9-0 17 1.9 0-3 .000 0-0 .000 0-0 .000 1 1 2 0.2 2 0 1 0 1 1 0 0.0
TEAM............... 43 32 75 2.1 1 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7077 981-2189 .448 327-896 .365 542-830 .653 473 781 1254 35.8 704 10 546 496 108 336 2831 80.9
Opponents.......... 35 7073 909-1989 .457 243-699 .348 566-778 .728 407 888 1295 37.0 726 22 503 641 148 220 2627 75.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1367 1430 34 - 2831
Opponents... 1184 1409 34 - 2627
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tennessee..................... 132 5 137
Opponents..................... 98 3 101
Combined Team Statistics
2006-07 SEC Men's Basketball
Tennessee Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 MIDDLE TENNESSEE W 83-52 17798
11/13/06 vs Fordham W 78-71 3186
11/14/06 vs UNC-Wilmington W 87-75 3351
11/19/06 COPPIN STATE W 99-65 21633
11/22/06 vs Butler L 44-56 9123
11/24/06 vs North Carolina L 87-101 9498
11/27/06 at Louisiana-Lafayette W 77-67 4364
12/01/06 MURRAY STATE W 89-64 16807
12/06/06 MEMPHIS W 76-58 19714
12/16/06 WESTERN KENTUCKY W 93-79 17895
12/18/06 vs Oklahoma State W 79-77 8118
12/23/06 TEXAS W OT 111-105 20778
12/28/06 TENNESSEE TECH W 101-77 19001
12/30/06 EAST TENNESSEE STATE W 93-88 18216
*01/07/07 MISSISSIPPI STATE W 92-84 17603
*01/10/07 at Vanderbilt L 81-82 14316
01/13/07 at Ohio State L 66-68 18817
*01/17/07 at Auburn L 80-83 8271
*01/20/07 SOUTH CAROLINA W 64-61 23238
*01/24/07 at Ole Miss L 69-83 8052
*01/28/07 at Kentucky L 57-76 24311
*01/31/07 GEORGIA W 82-71 17686
*02/03/07 at Florida L 78-94 12222
*02/06/07 LSU W 70-67 17274
*02/10/07 VANDERBILT W 84-57 21493
*02/13/07 KENTUCKY W 89-85 22320
*02/17/07 at South Carolina L 64-81 12789
*02/21/07 ALABAMA W OT 69-66 19068
*02/24/07 at Arkansas W 83-72 18903
*02/27/07 FLORIDA W 86-76 24047
*03/03/07 at Georgia W 71-65 10230
03/08/07 vs LSU LOT 67-76 14574
03/16/07 vs Long Beach State W 121-86 19916
03/18/07 vs Virginia W 77-74 19916
03/22/07 vs Ohio State L 84-85 26776
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (16-0) (3-7) (5-4)
CONFERENCE.......... (10-6) (8-0) (2-6) (0-0)
NON-CONFERENCE...... (14-5) (8-0) (1-1) (5-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Lofton, Chris....... 31-31 29.6 .479 .419 .811 3.1 1.7 45 4 20.8
02 Smith, JaJuan....... 35-35 28.9 .455 .368 .729 4.5 1.3 73 8 15.2
12 Smith, Ramar........ 35-28 27.2 .437 .310 .662 3.3 3.1 40 9 10.7
04 Chism, Wayne........ 35-18 19.4 .441 .329 .587 5.2 0.9 21 21 9.1
32 Crews, Duke......... 35-18 19.8 .518 .000 .577 5.1 0.6 22 32 8.4
34 Childress, Ryan..... 35-1 15.7 .457 .375 .565 4.0 0.8 22 14 5.6
23 Bradshaw, Dane...... 35-35 27.5 .348 .290 .550 4.0 4.7 67 14 5.5
15 Howell, Jordan...... 27-6 18.3 .351 .346 .684 1.3 1.5 12 0 3.9
25 Tabb, Josh.......... 35-3 17.6 .500 .302 .385 2.8 1.1 30 2 3.5
03 Johnson, Marques.... 4-0 11.3 .250 .333 .600 0.5 1.3 1 0 2.0
13 Passley, Tony....... 17-0 6.8 .393 .250 .500 1.7 0.5 2 3 1.8
11 Cannington, Quinn... 5-0 1.0 1.000 1.000 .000 0.0 0.0 0 0 0.6
24 Wild, Tanner........ 10-0 1.3 .200 .500 .000 0.1 0.1 0 0 0.3
30 Bosse, Ben.......... 9-0 1.9 .000 .000 .000 0.2 0.1 1 1 0.0
21 Jackson, Justin..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
40 Daniels-Mulholland,R 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 35 .448 .365 .653 35.8 15.6 336 108 80.9
Opponents........... 35 .457 .348 .728 37.0 14.4 220 148 75.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lofton, Chris....... 31 205-428 .479 106-253 .419 129-159 .811 645 20.8
Smith, JaJuan....... 35 183-402 .455 89-242 .368 78-107 .729 533 15.2
Smith, Ramar........ 35 128-293 .437 18-58 .310 102-154 .662 376 10.7
Chism, Wayne........ 35 115-261 .441 26-79 .329 61-104 .587 317 9.1
Crews, Duke......... 35 115-222 .518 0-0 .000 64-111 .577 294 8.4
Childress, Ryan..... 35 69-151 .457 24-64 .375 35-62 .565 197 5.6
Bradshaw, Dane...... 35 65-187 .348 20-69 .290 44-80 .550 194 5.5
Howell, Jordan...... 27 33-94 .351 27-78 .346 13-19 .684 106 3.9
Tabb, Josh.......... 35 53-106 .500 13-43 .302 5-13 .385 124 3.5
Johnson, Marques.... 4 2-8 .250 1-3 .333 3-5 .600 8 2.0
Passley, Tony....... 17 11-28 .393 1-4 .250 8-16 .500 31 1.8
Cannington, Quinn... 5 1-1 1.000 1-1 1.000 0-0 .000 3 0.6
Wild, Tanner........ 10 1-5 .200 1-2 .500 0-0 .000 3 0.3
Bosse, Ben.......... 9 0-3 .000 0-0 .000 0-0 .000 0 0.0
Jackson, Justin..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Daniels-Mulholland,R 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 35 981-2189 .448 327-896 .365 542-830 .653 2831 80.9
Opponents........... 35 909-1989 .457 243-699 .348 566-778 .728 2627 75.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lofton, Chris....... 31 917 34 61 95 49 1 54 51 1.1 35
Smith, JaJuan....... 35 1012 60 99 159 90 2 46 63 0.7 25
Smith, Ramar........ 35 952 31 86 117 87 2 108 87 1.2 22
Chism, Wayne........ 35 679 67 116 183 102 3 32 45 0.7 19
Crews, Duke......... 35 693 89 88 177 94 2 21 56 0.4 18
Childress, Ryan..... 35 551 54 86 140 50 0 28 34 0.8 14
Bradshaw, Dane...... 35 962 38 103 141 82 0 165 60 2.8 12
Howell, Jordan...... 27 495 7 29 36 41 0 40 20 2.0 11
Tabb, Josh.......... 35 616 35 62 97 66 0 37 44 0.8 13
Johnson, Marques.... 4 45 0 2 2 8 0 5 6 0.8 3
Passley, Tony....... 17 115 13 16 29 28 0 8 18 0.4 7
Cannington, Quinn... 5 5 0 0 0 1 0 0 0 0.0 3
Wild, Tanner........ 10 13 1 0 1 2 0 1 1 1.0 3
Bosse, Ben.......... 9 17 1 1 2 2 0 1 0 0.0 0
Jackson, Justin..... 1 2 0 0 0 1 0 0 0 0.0 0
Daniels-Mulholland,R 3 3 0 0 0 0 0 0 0 0.0 0
Total............... 35 7077 473 781 1254 704 10 546 496 1.1 121
Opponents........... 35 7073 407 888 1295 726 22 503 641 0.8 105
TEAM STATISTICS UT OPP
--------------------------------------------------------
SCORING....................... 2831 2627
Points per game............. 80.9 75.1
Scoring margin.............. +5.8 -
FIELD GOALS-ATT............... 981-2189 909-1989
Field goal pct.............. .448 .457
3 POINT FG-ATT................ 327-896 243-699
3-point FG pct.............. .365 .348
3-pt FG made per game....... 9.3 6.9
FREE THROWS-ATT............... 542-830 566-778
Free throw pct.............. .653 .728
REBOUNDS...................... 1254 1295
Rebounds per game........... 35.8 37.0
Rebounding margin........... -1.2 -
ASSISTS....................... 546 503
Assists per game............ 15.6 14.4
TURNOVERS..................... 496 641
Turnovers per game.......... 14.2 18.3
Turnover margin............. +4.1 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 336 220
Steals per game............. 9.6 6.3
BLOCKS........................ 108 148
Blocks per game............. 3.1 4.2
WINNING STREAK................ 0 -
Home win streak............. 16 -
ATTENDANCE.................... 314571 246733
Home games-Avg/Game......... 16-19661 10-13228
Neutral site-Avg/Game....... - 9-12718
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1367 1430 34 - 2831
Opponents... 1184 1409 34 - 2627
Category Leaders
2006-07 SEC Men's Basketball
Tennessee Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cannington, Quinn... 1 1 1.000 Lofton, Chris....... 31 428 13.8
Crews, Duke......... 115 222 .518 Smith, JaJuan....... 35 402 11.5
Tabb, Josh.......... 53 106 .500 Smith, Ramar........ 35 293 8.4
Lofton, Chris....... 205 428 .479 Chism, Wayne........ 35 261 7.5
Childress, Ryan..... 69 151 .457 Crews, Duke......... 35 222 6.3
Smith, JaJuan....... 183 402 .455
Chism, Wayne........ 115 261 .441 FIELD GOALS MADE G Made Made/G
Smith, Ramar........ 128 293 .437 -----------------------------------
Passley, Tony....... 11 28 .393 Lofton, Chris....... 31 205 6.6
Howell, Jordan...... 33 94 .351 Smith, JaJuan....... 35 183 5.2
Bradshaw, Dane...... 65 187 .348 Smith, Ramar........ 35 128 3.7
Johnson, Marques.... 2 8 .250 Chism, Wayne........ 35 115 3.3
Crews, Duke......... 35 115 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cannington, Quinn... 1 1 1.000 Lofton, Chris....... 31 253 8.2
Wild, Tanner........ 1 2 .500 Smith, JaJuan....... 35 242 6.9
Lofton, Chris....... 106 253 .419 Chism, Wayne........ 35 79 2.3
Childress, Ryan..... 24 64 .375 Howell, Jordan...... 27 78 2.9
Smith, JaJuan....... 89 242 .368 Bradshaw, Dane...... 35 69 2.0
Howell, Jordan...... 27 78 .346
Johnson, Marques.... 1 3 .333 3-POINT FGS MADE G Made Made/G
Chism, Wayne........ 26 79 .329 -----------------------------------
Smith, Ramar........ 18 58 .310 Lofton, Chris....... 31 106 3.4
Tabb, Josh.......... 13 43 .302 Smith, JaJuan....... 35 89 2.5
Bradshaw, Dane...... 20 69 .290 Howell, Jordan...... 27 27 1.0
Passley, Tony....... 1 4 .250 Chism, Wayne........ 35 26 0.7
Childress, Ryan..... 35 24 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lofton, Chris....... 129 159 .811 Lofton, Chris....... 31 159 5.1
Smith, JaJuan....... 78 107 .729 Smith, Ramar........ 35 154 4.4
Howell, Jordan...... 13 19 .684 Crews, Duke......... 35 111 3.2
Smith, Ramar........ 102 154 .662 Smith, JaJuan....... 35 107 3.1
Johnson, Marques.... 3 5 .600 Chism, Wayne........ 35 104 3.0
Chism, Wayne........ 61 104 .587
Crews, Duke......... 64 111 .577 FREE THROWS MADE G Made Made/G
Childress, Ryan..... 35 62 .565 -----------------------------------
Bradshaw, Dane...... 44 80 .550 Lofton, Chris....... 31 129 4.2
Passley, Tony....... 8 16 .500 Smith, JaJuan....... 35 78 2.2
Tabb, Josh.......... 5 13 .385 Smith, Ramar........ 35 102 2.9
Crews, Duke......... 35 64 1.8
Chism, Wayne........ 35 61 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lofton, Chris....... 31 645 20.8 Lofton, Chris....... 31 645 20.8
Smith, JaJuan....... 35 533 15.2 Smith, JaJuan....... 35 533 15.2
Smith, Ramar........ 35 376 10.7 Smith, Ramar........ 35 376 10.7
Chism, Wayne........ 35 317 9.1 Chism, Wayne........ 35 317 9.1
Crews, Duke......... 35 294 8.4 Crews, Duke......... 35 294 8.4
Childress, Ryan..... 35 197 5.6 Childress, Ryan..... 35 197 5.6
Bradshaw, Dane...... 35 194 5.5 Bradshaw, Dane...... 35 194 5.5
Tabb, Josh.......... 35 124 3.5 Howell, Jordan...... 27 106 3.9
Howell, Jordan...... 27 106 3.9 Tabb, Josh.......... 35 124 3.5
Passley, Tony....... 17 31 1.8 Johnson, Marques.... 4 8 2.0
Johnson, Marques.... 4 8 2.0 Passley, Tony....... 17 31 1.8
Wild, Tanner........ 10 3 0.3 Cannington, Quinn... 5 3 0.6
Cannington, Quinn... 5 3 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chism, Wayne........ 35 183 5.2 Bradshaw, Dane...... 35 165 4.7
Crews, Duke......... 35 177 5.1 Smith, Ramar........ 35 108 3.1
Smith, JaJuan....... 35 159 4.5 Lofton, Chris....... 31 54 1.7
Bradshaw, Dane...... 35 141 4.0 Smith, JaJuan....... 35 46 1.3
Childress, Ryan..... 35 140 4.0 Howell, Jordan...... 27 40 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Chism, Wayne........ 35 183 5.2 Smith, JaJuan....... 35 73 2.1
Crews, Duke......... 35 177 5.1 Bradshaw, Dane...... 35 67 1.9
Smith, JaJuan....... 35 159 4.5 Lofton, Chris....... 31 45 1.5
Bradshaw, Dane...... 35 141 4.0 Smith, Ramar........ 35 40 1.1
Childress, Ryan..... 35 140 4.0 Tabb, Josh.......... 35 30 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Crews, Duke......... 35 89 2.5 Crews, Duke......... 35 32 0.9
Chism, Wayne........ 35 67 1.9 Chism, Wayne........ 35 21 0.6
Smith, JaJuan....... 35 60 1.7 Childress, Ryan..... 35 14 0.4
Childress, Ryan..... 35 54 1.5 Bradshaw, Dane...... 35 14 0.4
Bradshaw, Dane...... 35 38 1.1 Smith, Ramar........ 35 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Chism, Wayne........ 35 116 3.3 Smith, JaJuan....... 35 1012 28.9
Bradshaw, Dane...... 35 103 2.9 Bradshaw, Dane...... 35 962 27.5
Smith, JaJuan....... 35 99 2.8 Smith, Ramar........ 35 952 27.2
Crews, Duke......... 35 88 2.5 Lofton, Chris....... 31 917 29.6
Childress, Ryan..... 35 86 2.5 Crews, Duke......... 35 693 19.8
Smith, Ramar........ 35 86 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chism, Wayne........ 35 102 2.9 Smith, Ramar........ 35 87 2.5
Crews, Duke......... 35 94 2.7 Smith, JaJuan....... 35 63 1.8
Smith, JaJuan....... 35 90 2.6 Bradshaw, Dane...... 35 60 1.7
Smith, Ramar........ 35 87 2.5 Crews, Duke......... 35 56 1.6
Bradshaw, Dane...... 35 82 2.3 Lofton, Chris....... 31 51 1.6
FOULOUTS G No.
----------------------------
Chism, Wayne........ 35 3
Smith, JaJuan....... 35 2
Crews, Duke......... 35 2
Smith, Ramar........ 35 2
Lofton, Chris....... 31 1
Overall/Conference Statistics
2006-07 SEC Men's Basketball
Tennessee Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lofton, Chris....... 31-31 29.6 .479 .419 .811 3.1 1.7 45 4 20.8 12-12 28.3 .453 .375 .803 2.2 2.1 10 1 18.5
Smith, JaJuan....... 35-35 28.9 .455 .368 .729 4.5 1.3 73 8 15.2 16-16 30.5 .471 .362 .682 4.8 1.1 30 3 15.8
Smith, Ramar........ 35-28 27.2 .437 .310 .662 3.3 3.1 40 9 10.7 16-16 29.9 .460 .379 .671 3.3 3.1 24 6 13.0
Chism, Wayne........ 35-18 19.4 .441 .329 .587 5.2 0.9 21 21 9.1 16-12 21.1 .504 .367 .600 5.3 1.0 14 13 9.9
Crews, Duke......... 35-18 19.8 .518 .000 .577 5.1 0.6 22 32 8.4 16-5 18.1 .506 .000 .538 4.3 0.5 7 21 7.1
Childress, Ryan..... 35-1 15.7 .457 .375 .565 4.0 0.8 22 14 5.6 16-0 15.3 .441 .345 .500 3.3 0.6 13 5 4.7
Bradshaw, Dane...... 35-35 27.5 .348 .290 .550 4.0 4.7 67 14 5.5 16-16 29.1 .227 .258 .655 4.1 4.9 28 2 3.8
Howell, Jordan...... 27-6 18.3 .351 .346 .684 1.3 1.5 12 0 3.9 13-0 20.2 .393 .404 .500 1.7 1.1 9 0 5.3
Tabb, Josh.......... 35-3 17.6 .500 .302 .385 2.8 1.1 30 2 3.5 16-3 18.4 .491 .250 .500 2.8 1.4 10 0 3.7
Johnson, Marques.... 4-0 11.3 .250 .333 .600 0.5 1.3 1 0 2.0
Passley, Tony....... 17-0 6.8 .393 .250 .500 1.7 0.5 2 3 1.8 5-0 3.8 .000 .000 .000 0.4 0.0 0 1 0.0
Cannington, Quinn... 5-0 1.0 1.000 1.000 .000 0.0 0.0 0 0 0.6 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
Wild, Tanner........ 10-0 1.3 .200 .500 .000 0.1 0.1 0 0 0.3 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
Daniels-Mulholland,R 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jackson, Justin..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Bosse, Ben.......... 9-0 1.9 .000 .000 .000 0.2 0.1 1 1 0.0 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 35 .448 .365 .653 35.8 15.6 336 108 80.9 16 .448 .355 .649 33.0 15.1 145 52 76.2
Opponents........... 35 .457 .348 .728 37.0 14.4 220 148 75.1 16 .467 .352 .705 37.8 14.9 105 72 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
